Liga 1
Fixtures
Standings Table
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
11
0
0
76
5
71
33
2
w
w
w
w
w
10
0
1
72
2
70
30
3
w
w
w
w
w
9
0
2
56
6
50
27
4
w
l
l
w
w
6
1
4
23
18
5
19
5
w
l
w
w
l
6
0
5
29
15
14
18
6
l
w
w
l
l
5
2
4
18
26
-8
17
7
l
w
l
l
w
5
1
5
19
22
-3
16
8
l
w
l
w
l
3
1
7
8
45
-37
10
9
w
l
l
l
w
3
1
7
16
34
-18
10
10
l
l
l
l
l
2
1
8
15
52
-37
7
11
l
l
l
w
l
1
2
8
8
50
-42
5
12
l
l
l
l
l
0
1
10
4
69
-65
1
1
2
3
4
5
6
7
8
9
10
11
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
1
2
3
4
5
6
7
8
9
10
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Results
Player Stats
Transfers
Referees
show in full screen
Olimpia Cluj
|
SSU Poli Timişoara W
|
Carmen București W
|
Csikszereda MC
|
Banat Girls W
|
Vasas Femina W
|
Universitatea Alexandria W
|
FF Baia Mare W
|
Ladies Târgu Mureş W
|
Fairplay Bucureşti W
|
Arad W
|
Universitatea Galaţi W
|
||
1 | Olimpia Cluj | 2–0 | 4–0 | 3–0 | 4–0 | 8–2 | 7–0 | ||||||
2 | SSU Poli Timişoara W | 2–0 | 4–0 | 17–0 | 6–0 | 11–0 | 18–0 | ||||||
3 | Carmen București W | 0–1 | 2–0 | 5–1 | 8–0 | 9–0 | 10–0 | ||||||
4 | Csikszereda MC | 0–7 | 1–0 | 3–2 | 4–0 | 2–0 | 8–0 | ||||||
5 | Banat Girls W | 1–2 | 5–0 | 1–0 | 4–1 | 4–0 | |||||||
6 | Vasas Femina W | 0–3 | 0–0 | 3–0 | 3–1 | 3–0 | |||||||
7 | Universitatea Alexandria W | 0–3 | 0–3 | 3–0 | 2–0 | 3–0 | |||||||
8 | FF Baia Mare W | 0–11 | 0–5 | 1–3 | 3–0 | 2–0 | |||||||
9 | Ladies Târgu Mureş W | 0–3 | 3–0 | 1–1 | 0–1 | 5–1 | |||||||
10 | Fairplay Bucureşti W | 2–15 | 0–6 | 1–5 | 0–3 | 1–4 | 6–5 | ||||||
11 | Arad W | 0–13 | 0–8 | 3–3 | 0–1 | 2–2 | |||||||
12 | Universitatea Galaţi W | 1–6 | 0–10 | 0–3 | 1–1 | 0–3 | 1–2 |
Olimpia Cluj
|
Carmen București W
|
SSU Poli Timişoara W
|
Csikszereda MC
|
Banat Girls W
|
Vasas Femina W
|
||
1 | Olimpia Cluj | 1–3 | 7–0 | 3–0 | 6–2 | 8–1 | |
2 | Carmen București W | 0–1 | 2–3 | 2–0 | 2–0 | 5–0 | |
3 | SSU Poli Timişoara W | 1–3 | 2–2 | 2–0 | 2–0 | 6–0 | |
4 | Csikszereda MC | 3–4 | 0–2 | 0–7 | 3–0 | 4–0 | |
5 | Banat Girls W | 0–1 | 0–4 | 0–3 | 2–2 | 2–1 | |
6 | Vasas Femina W | 0–5 | 2–4 | 1–2 | 1–2 | 4–0 |
Universitatea Alexandria W
|
Ladies Târgu Mureş W
|
Arad W
|
Fairplay Bucureşti W
|
FF Baia Mare W
|
Universitatea Galaţi W
|
||
1 | Universitatea Alexandria W | 4–1 | 6–1 | 10–2 | 10–4 | 7–1 | |
2 | Ladies Târgu Mureş W | 2–1 | 2–2 | 3–0 | 7–1 | 2–0 | |
3 | Arad W | 0–5 | 0–4 | 2–2 | 0–1 | 1–0 | |
4 | Fairplay Bucureşti W | 0–4 | 2–0 | 2–3 | 6–4 | 3–3 | |
5 | FF Baia Mare W | 3–4 | 0–2 | 0–1 | 3–1 | 4–0 | |
6 | Universitatea Galaţi W | 1–5 | 0–6 | 1–3 | 0–2 | 1–0 |
No data
Disciplinary Points - Players