|
26 Sep 2024-12:00 pm
|
Half Time: 1-0
Odds before Kick-off
Updated:
2024-09-26 08:00:31
Home | Draw | Away | |
---|---|---|---|
1.77 | 3.30 | 3.85 | |
1.73 | 3.30 | 4.00 | |
1.73 | 3.50 | 4.00 | |
1.74 | 3.48 | 4.05 | |
1.80 | 3.50 | 4.00 | |
1.75 | 3.30 | 4.20 | |
1.81 | 3.46 | 4.12 | |
1.76 | 3.48 | 4.12 | |
1.75 | 3.40 | 4.20 | |
1.70 | 3.50 | 4.10 | |
1.80 | 3.47 | 4.05 | |
1.79 | 3.35 | 3.85 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Gumi Sportstoto
Boeun Sangmu
84'
4:2
Goal
Goal
4:1
63'
Goal
3:1
57'
Goal
2:1
51'
48'
1:1
Goal
Goal
1:0
39'
Gameweek Results
<
>