|
Half Time: 0-1
Odds before Kick-off
Updated:
2024-12-14 12:02:16
Home | Draw | Away | |
---|---|---|---|
2.80 | 3.80 | 2.08 | |
2.75 | 3.65 | 2.05 | |
2.80 | 3.90 | 2.00 | |
2.90 | 3.90 | 1.95 | |
2.88 | 3.50 | 2.10 | |
2.75 | 3.75 | 2.00 | |
2.90 | 3.80 | 2.00 | |
2.80 | 3.80 | 2.08 | |
2.81 | 3.86 | 2.07 | |
2.93 | 3.50 | 2.12 | |
3.00 | 3.60 | 1.97 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Westerlo W
Club Brugge W
90' +1'
0:7
Goal
84'
0:6
Goal
77'
0:5
Goal
68'
0:4
Goal
53'
0:3
Goal
49'
0:2
Goal
29'
0:1
Goal
Gameweek Results
<
>