Úrvalsdeild Women
Relegation Round
1
2
3
Gameweek 1
Gameweek 2
Championship Round
1
2
3
4
5
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
12
5
1
40
13
27
41
2
8
7
3
33
16
17
31
3
7
8
3
24
17
7
29
4
7
6
5
27
18
9
27
5
6
9
3
16
10
6
27
6
6
6
6
21
20
1
24
7
▲
4
6
8
12
29
-17
18
8
▼
3
8
7
8
17
-9
17
9
4
4
10
12
27
-15
16
10
2
3
13
7
33
-26
9
|
Valur W
|
Breidablik W
|
Stjarnan W
|
Thróttur Reykjavík W
|
FH W
|
Thór / KA W
|
Tindastóll W
|
Keflavík W
|
ÍBV W
|
Selfoss W
|
||
| 1 | Valur W | 1–0 | 1–1 | 2–1 | 0–0 | 1–0 | 5–0 | 4–1 | 2–0 | 1–1 | |
| 2 | Breidablik W | 2–1 | 1–1 | 2–2 | 0–0 | 4–2 | 4–0 | 2–0 | 0–0 | 4–0 | |
| 3 | Stjarnan W | 0–0 | 4–2 | 0–2 | 0–2 | 0–0 | 2–1 | 3–0 | 1–0 | 3–0 | |
| 4 | Thróttur Reykjavík W | 1–2 | 4–2 | 1–1 | 0–0 | 2–1 | 0–2 | 1–2 | 1–1 | 3–0 | |
| 5 | FH W | 2–3 | 1–1 | 0–1 | 0–0 | 0–1 | 1–0 | 0–0 | 2–1 | 2–0 | |
| 6 | Thór / KA W | 2–3 | 0–0 | 3–3 | 0–4 | 0–0 | 5–0 | 0–0 | 0–2 | 3–0 | |
| 7 | Tindastóll W | 0–3 | 0–3 | 0–0 | 1–3 | 1–1 | 0–0 | 0–0 | 4–1 | 0–0 | |
| 8 | Keflavík W | 1–1 | 0–0 | 1–1 | 1–0 | 1–1 | 0–1 | 0–1 | 0–0 | 1–0 | |
| 9 | ÍBV W | 1–7 | 0–3 | 1–2 | 0–0 | 0–2 | 0–1 | 1–2 | 1–0 | 1–0 | |
| 10 | Selfoss W | 0–3 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | 0–0 | 1–0 | 0–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
Gameweek 12
Gameweek 13
Gameweek 14
Gameweek 15
Gameweek 16
Gameweek 17