Úrvalsdeild Women
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
1
1
74
15
59
46
2
12
2
4
44
21
23
38
3
11
3
4
34
22
12
36
4
8
3
6
30
24
6
27
5
▲
8
1
9
40
39
1
25
6
▼
8
1
9
31
36
-5
25
7
7
0
11
31
41
-10
21
8
7
0
11
24
43
-19
21
9
5
2
11
22
44
-22
17
10
1
1
16
11
56
-45
4
|
Breidablik W
|
FH W
|
Thróttur Reykjavík W
|
Valur W
|
Víkingur Reykjavík W
|
Stjarnan W
|
Thór / KA W
|
Fram W
|
Tindastóll W
|
Fjard / Hött / Leiknir
|
||
| 1 | Breidablik W | 2–1 | 3–1 | 4–0 | 4–0 | 6–1 | 9–2 | 7–1 | 5–0 | 6–0 | |
| 2 | FH W | 2–1 | 3–0 | 1–2 | 1–2 | 2–1 | 5–3 | 3–1 | 5–1 | 3–1 | |
| 3 | Thróttur Reykjavík W | 2–2 | 4–1 | 0–2 | 2–1 | 4–2 | 2–0 | 3–1 | 1–0 | 2–2 | |
| 4 | Valur W | 0–0 | 1–3 | 1–1 | 4–2 | 3–0 | 1–2 | 6–2 | 2–1 | ||
| 5 | Víkingur Reykjavík W | 2–4 | 1–4 | 0–1 | 3–2 | 2–1 | 1–4 | 1–2 | 1–4 | 4–0 | |
| 6 | Stjarnan W | 0–3 | 2–2 | 2–0 | 1–0 | 2–6 | 4–1 | 3–1 | 3–0 | 1–0 | |
| 7 | Thór / KA W | 0–2 | 0–3 | 0–1 | 1–2 | 4–1 | 1–0 | 1–2 | 2–1 | 4–0 | |
| 8 | Fram W | 1–6 | 0–2 | 1–3 | 1–0 | 2–5 | 3–1 | 1–3 | 1–0 | 2–0 | |
| 9 | Tindastóll W | 1–5 | 0–4 | 1–1 | 2–2 | 1–5 | 1–2 | 2–0 | 1–0 | 1–0 | |
| 10 | Fjard / Hött / Leiknir | 1–5 | 0–2 | 0–4 | 0–2 | 0–4 | 0–3 | 2–5 | 3–2 | 1–4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
Gameweek 12
Gameweek 13
Gameweek 14
Gameweek 15
Gameweek 16
Gameweek 17