|
Half Time: 0-1
Odds before Kick-off
Updated:
2023-05-13 11:14:03
Home | Draw | Away | |
---|---|---|---|
3.50 | 3.60 | 1.78 | |
3.60 | 3.75 | 1.80 | |
3.50 | 3.60 | 1.74 | |
3.40 | 4.00 | 1.75 | |
3.86 | 3.72 | 1.79 | |
3.45 | 3.45 | 1.80 | |
3.60 | 3.75 | 1.80 | |
3.72 | 3.80 | 1.78 | |
3.86 | 3.72 | 1.81 | |
3.60 | 3.70 | 1.71 | |
3.60 | 3.60 | 1.80 | |
3.75 | 3.67 | 1.82 | |
3.45 | 3.45 | 1.80 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Eendracht Aalst W
White Star Woluwe W
Goal
2:1
54'
Goal
1:1
48'
37'
0:1
Goal
Gameweek Results
<
>