|
2 Oct 2025-8:00 am
|
Half Time: 1-1
Odds before Kick-off
Updated:
2025-10-02 04:00:35
| Home | Draw | Away | |
|---|---|---|---|
|
|
3.00 | 3.35 | 2.05 |
|
|
3.04 | 3.38 | 2.06 |
|
|
3.15 | 3.55 | 1.96 |
|
|
3.10 | 3.30 | 2.05 |
|
|
2.91 | 3.40 | 2.07 |
|
|
3.05 | 3.43 | 2.15 |
|
|
3.10 | 3.38 | 2.08 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Boeun Sangmu
Gyeongju
68'
2:2
Goal
Goal
2:1
51'
18'
1:1
Goal
Gameweek Results
<
>