|
Referee: S. Dennington
|
Half Time: 2-0
Odds before Kick-off
Updated:
2023-04-30 14:12:22
Home | Draw | Away | |
---|---|---|---|
2.85 | 3.15 | 2.20 | |
2.70 | 3.25 | 2.30 | |
2.95 | 3.14 | 2.33 | |
2.70 | 3.25 | 2.30 | |
2.88 | 3.21 | 2.22 | |
2.98 | 3.14 | 2.35 | |
2.75 | 3.20 | 2.30 | |
3.00 | 3.10 | 2.25 | |
2.70 | 3.25 | 2.30 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Birmingham City W
Bristol City W
Goal
2:0
45'
Goal
1:0
14'
Referee:
S. Dennington
Gameweek Results
<
>