|
2 Oct 2025-12:00 pm
|
Half Time: 0-1
Odds before Kick-off
Updated:
2025-10-02 09:18:17
| Home | Draw | Away | |
|---|---|---|---|
|
|
11.00 | 5.25 | 1.20 |
|
|
13.00 | 5.00 | 1.20 |
|
|
12.00 | 5.50 | 1.20 |
|
|
13.50 | 6.10 | 1.15 |
|
|
14.00 | 6.75 | 1.14 |
|
|
13.00 | 6.00 | 1.14 |
|
|
11.00 | 6.10 | 1.15 |
|
|
11.68 | 6.73 | 1.19 |
|
|
13.50 | 6.10 | 1.15 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Changnyeong
Seoul
90'
1:2
Goal
Goal
1:1
80'
5'
0:1
Goal
Gameweek Results
<
>