|
Referee: K. Heimann
|
Half Time: 0-1
Odds before Kick-off
Updated:
2023-05-28 11:07:18
Home | Draw | Away | |
---|---|---|---|
1.98 | 3.30 | 3.20 | |
2.00 | 3.40 | 3.30 | |
1.95 | 3.35 | 3.30 | |
1.95 | 3.20 | 3.30 | |
1.80 | 4.00 | 3.20 | |
1.92 | 3.58 | 3.50 | |
2.05 | 3.25 | 3.05 | |
2.00 | 3.40 | 3.30 | |
1.92 | 3.46 | 3.56 | |
1.99 | 3.16 | 3.02 | |
1.94 | 3.58 | 3.50 | |
1.98 | 3.30 | 3.20 | |
1.95 | 3.40 | 3.35 | |
1.95 | 3.40 | 3.40 | |
1.85 | 3.50 | 3.60 | |
2.05 | 3.45 | 3.20 | |
2.05 | 3.25 | 3.05 | |
2.04 | 3.40 | 2.98 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
FC Koln W
SGS Essen W
Substitute
87'
In:
Out:
Substitute
86'
In:
Out:
83'
Substitute
In:
Out:
82'
Substitute
In:
Out:
74'
Substitute
In:
Out:
74'
Substitute
In:
Out:
Substitute
73'
In:
Out:
Substitute
68'
In:
Out:
Substitute
67'
In:
Out:
67'
Substitute
In:
Out:
Goal
1:1
55'
20'
0:1
Goal
Referee:
K. Heimann
Gameweek Results
<
>