|
24 Jul 2023-8:30 pm
|
Half Time: 2-1
Odds before Kick-off
Updated:
2023-07-24 20:07:09
Home | Draw | Away | |
---|---|---|---|
1.26 | 5.25 | 8.00 | |
1.28 | 6.00 | 8.00 | |
1.27 | 5.50 | 8.00 | |
1.20 | 5.50 | 9.00 | |
1.25 | 6.00 | 7.50 | |
1.27 | 5.85 | 9.80 | |
1.15 | 6.40 | 9.00 | |
1.28 | 6.00 | 8.00 | |
1.20 | 5.20 | 8.00 | |
1.26 | 6.19 | 8.96 | |
1.26 | 4.65 | 6.57 | |
1.28 | 5.85 | 9.50 | |
1.25 | 5.75 | 7.75 | |
1.20 | 6.20 | 8.00 | |
1.28 | 5.05 | 7.45 | |
1.15 | 6.40 | 9.00 | |
1.28 | 5.10 | 7.00 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
France U19 W
Iceland U19 W
Goal
3:1
89'
Substitute
83'
In:
Out:
Substitute
83'
In:
Out:
81'
Substitute
In:
Out:
81'
Substitute
In:
Out:
Substitute
68'
In:
Out:
54'
Substitute
In:
Out:
Substitute
46'
In:
Out:
Goal
2:1
45'
33'
1:1
Goal
Substitute
30'
In:
Out:
Goal
1:0
27'
11'
Substitute
In:
Out:
Gameweek Results
<
>