|
2 Oct 2025-12:00 pm
Kim Min-young
12'
|
Half Time: 1-0
Odds before Kick-off
Updated:
2025-10-02 09:18:17
| Home | Draw | Away | |
|---|---|---|---|
|
|
4.50 | 3.55 | 1.62 |
|
|
4.50 | 3.50 | 1.62 |
|
|
3.90 | 3.60 | 1.70 |
|
|
4.70 | 3.74 | 1.59 |
|
|
4.30 | 3.65 | 1.65 |
|
|
4.75 | 3.60 | 1.62 |
|
|
4.35 | 3.70 | 1.61 |
|
|
4.82 | 3.85 | 1.65 |
|
|
4.76 | 3.74 | 1.61 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Gumi Sportstoto
Hwacheon KSPO
90' +3'
1:1
Goal
Goal (own)
1:0
12'
Kim Min-young
Goals
Gameweek Results
<
>