|
Half Time: 0-1
Odds before Kick-off
Updated:
2024-12-08 12:25:05
Home | Draw | Away | |
---|---|---|---|
1.64 | 4.10 | 4.00 | |
1.60 | 4.00 | 4.20 | |
1.62 | 3.50 | 4.50 | |
1.77 | 4.25 | 3.24 | |
1.22 | 4.75 | 10.50 | |
1.76 | 4.10 | 3.45 | |
1.79 | 3.84 | 3.58 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Kleinmünchen / BW Linz
Lustenau / Dornbirn
Goal
3:2
86'
Goal
2:2
64'
Goal
1:2
57'
46'
0:2
Goal
17'
0:1
Goal
Gameweek Results
<
>