|
Half Time: 0-0
Odds before Kick-off
Updated:
2025-04-18 20:00:57
Home | Draw | Away | |
---|---|---|---|
|
1.24 | 5.00 | 9.50 |
|
1.28 | 5.50 | 10.00 |
|
1.22 | 5.00 | 12.00 |
|
1.25 | 5.00 | 9.00 |
|
1.20 | 5.30 | 12.00 |
|
1.30 | 4.90 | 7.00 |
|
1.20 | 5.00 | 11.00 |
|
1.25 | 5.45 | 10.10 |
|
1.22 | 4.66 | 7.24 |
|
1.20 | 5.30 | 12.50 |
|
1.22 | 5.50 | 10.00 |
|
1.25 | 5.70 | 7.20 |
|
1.22 | 5.00 | 11.00 |
|
1.22 | 5.10 | 9.50 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Querétaro W
Necaxa W
Goal
1:0
75'
Gameweek Results
<
>