|
Referee: H. Gardner
|
Half Time: 1-1
Odds before Kick-off
Updated:
2024-10-11 20:00:28
Home | Draw | Away | |
---|---|---|---|
7.50 | 4.20 | 1.35 | |
8.50 | 4.60 | 1.29 | |
7.00 | 4.33 | 1.38 | |
7.40 | 4.60 | 1.32 | |
8.00 | 4.40 | 1.25 | |
7.75 | 4.71 | 1.35 | |
6.86 | 4.14 | 1.27 | |
7.65 | 4.60 | 1.33 | |
8.00 | 4.50 | 1.33 | |
8.00 | 4.70 | 1.28 | |
7.20 | 4.45 | 1.33 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Referee:
H. Gardner