|
13 May 2023-11:30 am
|
Half Time: 3-0
Odds before Kick-off
Updated:
2023-05-13 11:14:03
Home | Draw | Away | |
---|---|---|---|
|
1.70 | 3.60 | 3.90 |
|
1.65 | 4.00 | 4.20 |
|
1.66 | 3.70 | 3.75 |
|
1.80 | 4.00 | 3.30 |
|
1.67 | 3.78 | 4.55 |
|
1.80 | 3.45 | 3.45 |
|
1.65 | 4.00 | 4.20 |
|
1.71 | 3.90 | 3.97 |
|
1.69 | 3.78 | 4.52 |
|
1.64 | 3.80 | 3.90 |
|
1.70 | 3.80 | 4.33 |
|
1.62 | 3.80 | 4.20 |
|
1.73 | 3.70 | 4.13 |
|
1.80 | 3.45 | 3.45 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Standard Liege W
Club Brugge W
Goal
6:0
90' +1'
Goal
5:0
82'
Goal
4:0
57'
Goal
3:0
32'
Goal
2:0
25'
Goal
1:0
21'
Gameweek Results
<
>