A. Barrett
29'
C. O'Riordan
42'
A. Barrett
87'
|
Half Time: 3-1
Odds before Kick-off
Updated:
2024-05-25 06:04:59
Home | Draw | Away | |
---|---|---|---|
|
1.30 | 5.00 | 7.50 |
|
1.29 | 5.00 | 7.00 |
|
1.30 | 5.00 | 6.50 |
|
1.23 | 5.45 | 9.10 |
|
1.30 | 4.80 | 6.25 |
|
1.29 | 5.50 | 9.20 |
|
1.30 | 5.00 | 7.50 |
|
1.24 | 5.82 | 8.44 |
|
1.24 | 5.45 | 9.40 |
|
1.25 | 5.50 | 8.50 |
|
1.25 | 6.00 | 6.70 |
|
1.33 | 5.15 | 6.85 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Standard Liege W
Club Brugge W
Goal
5:1
87'
A. Barrett
Goal
4:1
57'
Goal
3:1
42'
C. O'Riordan
Goal (own)
2:1
39'
Goal
1:1
29'
A. Barrett
4'
0:1
Goal (from penalty)
Goals
Gameweek Results
<
>