|
Referee: S. Pearson
|
Half Time: 2-1
1st Half
2nd Half
45'
90'
Odds before Kick-off
Updated:
2023-05-27 14:08:50
Home | Draw | Away | |
---|---|---|---|
2.60 | 3.40 | 2.25 | |
2.75 | 3.40 | 2.25 | |
2.70 | 3.25 | 2.25 | |
2.60 | 3.50 | 2.25 | |
2.70 | 3.60 | 2.15 | |
2.75 | 3.40 | 2.33 | |
2.60 | 3.60 | 2.25 | |
2.75 | 3.40 | 2.25 | |
2.78 | 3.48 | 2.36 | |
2.78 | 3.40 | 2.35 | |
2.60 | 3.40 | 2.25 | |
2.75 | 3.35 | 2.25 | |
2.75 | 3.40 | 2.30 | |
2.70 | 3.10 | 2.35 | |
2.74 | 3.50 | 2.28 | |
2.60 | 3.60 | 2.25 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
West Ham W
Tottenham Hotspur W
87'
Substitute
In:
Out:
Substitute
71'
In:
Out:
70'
Substitute
In:
Out:
Substitute
59'
In:
Out:
Substitute
59'
In:
Out:
57'
Substitute
In:
Out:
48'
2:2
Goal
46'
Substitute
In:
Out:
46'
Substitute
In:A. James
Out:
Goal (own)
2:1
44'
Goal
1:1
38'
20'
0:1
Goal
Substitutes
Referee:
S. Pearson
Gameweek Results
<
>