|
Half Time: 0-3
Odds before Kick-off
Updated:
2025-03-29 09:01:27
Home | Draw | Away | |
---|---|---|---|
|
3.70 | 4.10 | 1.65 |
|
3.80 | 3.95 | 1.65 |
|
3.60 | 4.20 | 1.65 |
|
3.82 | 3.95 | 1.68 |
|
3.55 | 4.10 | 1.60 |
|
4.20 | 4.40 | 1.57 |
|
4.17 | 3.69 | 1.70 |
|
3.88 | 3.95 | 1.70 |
|
4.50 | 3.60 | 1.62 |
Commentary
Line Ups
Player Stats
Events
H2H Stats
Team Form
Zulte-Waregem W
Genk W
34'
0:3
Goal
18'
0:2
Goal
2'
0:1
Goal
Gameweek Results
<
>